maart 2023
Datum | Beurs | Plaats - Land | Hal - Stand | Gegevens |
---|---|---|---|---|
07-03 - 10-03 | Innoteq | Bern - CH | 3 - C03 | |
07-03 - 10-03 | Global Industrie | Lyon - FR | 4F98 | |
28-03 - 31-03 | Expo-Surface | Kielce - PL | G - 40 | |
28-03 - 31-03 | Stom-Tool | Kielce - PL | D - D.17 | |
28-03 - 31-03 | Stom-Tool | Kielce - PL | F - F.62 | |
29-03 - 30-03 | APS Meeting | Lyon - FR | Nr. 48 | |
29-03 - 30-03 | AM for production | s'Hertogenbosch - NL | Nr. 133 | |
29-03 - 31-03 | Mecspe | Bologna - IT | C40 - 22 | |
29-03 - 31-03 | Machineering | Brüssel - BE | 154 B | |
29-03 - 30-03 | APS Meeting | Lyon - FR | Nr. 47 |
Datum | 07.03. - 10.03. |
Beurs | Innoteq |
Plaats - Land | Bern - CH |
Hal - Stand | 3 - C03 |
Gegevens |
Datum | 07.03. - 10.03. |
Beurs | Global Industrie |
Plaats - Land | Lyon - FR |
Hal - Stand | 4F98 |
Gegevens |
Datum | 28.03. - 31.03. |
Beurs | Expo-Surface |
Plaats - Land | Kielce - PL |
Hal - Stand | G - 40 |
Gegevens |
Datum | 28.03. - 31.03. |
Beurs | Stom-Tool |
Plaats - Land | Kielce - PL |
Hal - Stand | D - D.17 |
Gegevens |
Datum | 28.03. - 31.03. |
Beurs | Stom-Tool |
Plaats - Land | Kielce - PL |
Hal - Stand | F - F.62 |
Gegevens |
Datum | 29.03. - 30.03. |
Beurs | APS Meeting |
Plaats - Land | Lyon - FR |
Hal - Stand | Nr. 48 |
Gegevens |
Datum | 29.03. - 30.03. |
Beurs | AM for production |
Plaats - Land | s'Hertogenbosch - NL |
Hal - Stand | Nr. 133 |
Gegevens |
Datum | 29.03. - 31.03. |
Beurs | Mecspe |
Plaats - Land | Bologna - IT |
Hal - Stand | C40 - 22 |
Gegevens |
Datum | 29.03. - 31.03. |
Beurs | Machineering |
Plaats - Land | Brüssel - BE |
Hal - Stand | 154 B |
Gegevens |
Datum | 29.03. - 30.03. |
Beurs | APS Meeting |
Plaats - Land | Lyon - FR |
Hal - Stand | Nr. 47 |
Gegevens |
april 2023
Datum | Beurs | Plaats - Land | Hal - Stand | Gegevens |
---|---|---|---|---|
20-04 | Austrian 3D-Printing Forum | Vienna - AT | - | |
26-04 - 27-04 | Orthomanufacture | Lausanne - CH |
Datum | 20.04. |
Beurs | Austrian 3D-Printing Forum |
Plaats - Land | Vienna - AT |
Hal - Stand | - |
Gegevens |
Datum | 26.04. - 27.04. |
Beurs | Orthomanufacture |
Plaats - Land | Lausanne - CH |
Hal - Stand | |
Gegevens |
mei 2023
Datum | Beurs | Plaats - Land | Hal - Stand | Gegevens |
---|---|---|---|---|
02-05 - 04-05 | Rapid + TCT | Chicago - USA | ||
09-05 - 11-05 | Rapid.Tech 3D | Erfurt - DE | 2 - 205 | |
09-05 - 12-05 | Metal Show | Bucharest - RO | B - 64 | |
16-05 - 19-05 | Mach Tech | Budapest - HU | A - 105D | |
30-05 - 02-06 | ITM Mach Tool | Poznan - PL | ||
30-05 - 02-06 | ITM Surfex | Poznan - PL | ||
31-05 - 03-06 | EMAF | Porto - ES | G - G410 |
Datum | 02.05. - 04.05. |
Beurs | Rapid + TCT |
Plaats - Land | Chicago - USA |
Hal - Stand | |
Gegevens |
Datum | 09.05. - 11.05. |
Beurs | Rapid.Tech 3D |
Plaats - Land | Erfurt - DE |
Hal - Stand | 2 - 205 |
Gegevens |
Datum | 09.05. - 12.05. |
Beurs | Metal Show |
Plaats - Land | Bucharest - RO |
Hal - Stand | B - 64 |
Gegevens |
Datum | 16.05. - 19.05. |
Beurs | Mach Tech |
Plaats - Land | Budapest - HU |
Hal - Stand | A - 105D |
Gegevens |
Datum | 30.05. - 02.06. |
Beurs | ITM Mach Tool |
Plaats - Land | Poznan - PL |
Hal - Stand | |
Gegevens |
Datum | 30.05. - 02.06. |
Beurs | ITM Surfex |
Plaats - Land | Poznan - PL |
Hal - Stand | |
Gegevens |
Datum | 31.05. - 03.06. |
Beurs | EMAF |
Plaats - Land | Porto - ES |
Hal - Stand | G - G410 |
Gegevens |
juni 2023
Datum | Beurs | Plaats - Land | Hal - Stand | Gegevens |
---|---|---|---|---|
06-06 - 08-06 | ADDIT3D | Bilbao - ES | ||
06-06 - 09-06 | EPHJ | Genf - CH | ||
07-06 - 08-06 | TCT 3Sixty | Birmingham - UK | ||
12-06 - 16-06 | GIFA | Düsseldorf - DE | 16 - C10 | |
13-06 - 15-06 | OMTEC | Chicago - USA | ||
27-06 - 30-06 | Laser World of Photonics India | Mumbai - IND |
Datum | 06.06. - 08.06. |
Beurs | ADDIT3D |
Plaats - Land | Bilbao - ES |
Hal - Stand | |
Gegevens |
Datum | 06.06. - 09.06. |
Beurs | EPHJ |
Plaats - Land | Genf - CH |
Hal - Stand | |
Gegevens |
Datum | 07.06. - 08.06. |
Beurs | TCT 3Sixty |
Plaats - Land | Birmingham - UK |
Hal - Stand | |
Gegevens |
Datum | 12.06. - 16.06. |
Beurs | GIFA |
Plaats - Land | Düsseldorf - DE |
Hal - Stand | 16 - C10 |
Gegevens |
Datum | 13.06. - 15.06. |
Beurs | OMTEC |
Plaats - Land | Chicago - USA |
Hal - Stand | |
Gegevens |
Datum | 27.06. - 30.06. |
Beurs | Laser World of Photonics India |
Plaats - Land | Mumbai - IND |
Hal - Stand | |
Gegevens |
juli 2023
augustus 2023
Datum | Beurs | Plaats - Land | Hal - Stand | Gegevens |
---|---|---|---|---|
18-08 - 21-08 | HIMTEX | Hyderabad - IND |
Datum | 18.08. - 21.08. |
Beurs | HIMTEX |
Plaats - Land | Hyderabad - IND |
Hal - Stand | |
Gegevens |
september 2023
Datum | Beurs | Plaats - Land | Hal - Stand | Gegevens |
---|---|---|---|---|
06-09 - 07-09 | Railway Forum | Berlin - DE | I06 | |
07-09 - 09-09 | ORTHOmaterials | Changzhou - CN | ||
12-09 - 13-09 | AM Expo | Luzern - CH | ||
28-09 - 29-09 | Stahlhandelstag | Magdeburg - DE | ||
28-09 - 29-09 | RM Forum | Arese - IT |
Datum | 06.09. - 07.09. |
Beurs | Railway Forum |
Plaats - Land | Berlin - DE |
Hal - Stand | I06 |
Gegevens |
Datum | 07.09. - 09.09. |
Beurs | ORTHOmaterials |
Plaats - Land | Changzhou - CN |
Hal - Stand | |
Gegevens |
Datum | 12.09. - 13.09. |
Beurs | AM Expo |
Plaats - Land | Luzern - CH |
Hal - Stand | |
Gegevens |
Datum | 28.09. - 29.09. |
Beurs | Stahlhandelstag |
Plaats - Land | Magdeburg - DE |
Hal - Stand | |
Gegevens |
Datum | 28.09. - 29.09. |
Beurs | RM Forum |
Plaats - Land | Arese - IT |
Hal - Stand | |
Gegevens |
oktober 2023
Datum | Beurs | Plaats - Land | Hal - Stand | Gegevens |
---|---|---|---|---|
03-10 - 05-10 | Toolex | Katowice - PL | ||
04-10 - 05-10 | RM Forum | Arese - IT | ||
08-10 - 10-10 | DeburringTec | Shanghai - CN | ||
10-10 - 12-10 | Deburring Expo | Karlsruhe - DE | 1 - 224 | |
10-10 - 13-10 | MSV | Brno - CZ | ||
10-10 - 12-10 | Metavak | Gorinchem - NL | ||
11-10 - 12-10 | 3D Print | Paris - FR | ||
18-10 - 20-10 | Korea Metal Week | Kintex - KOR |
Datum | 03.10. - 05.10. |
Beurs | Toolex |
Plaats - Land | Katowice - PL |
Hal - Stand | |
Gegevens |
Datum | 04.10. - 05.10. |
Beurs | RM Forum |
Plaats - Land | Arese - IT |
Hal - Stand | |
Gegevens |
Datum | 08.10. - 10.10. |
Beurs | DeburringTec |
Plaats - Land | Shanghai - CN |
Hal - Stand | |
Gegevens |
Datum | 10.10. - 12.10. |
Beurs | Deburring Expo |
Plaats - Land | Karlsruhe - DE |
Hal - Stand | 1 - 224 |
Gegevens |
Datum | 10.10. - 13.10. |
Beurs | MSV |
Plaats - Land | Brno - CZ |
Hal - Stand | |
Gegevens |
Datum | 10.10. - 12.10. |
Beurs | Metavak |
Plaats - Land | Gorinchem - NL |
Hal - Stand | |
Gegevens |
Datum | 11.10. - 12.10. |
Beurs | 3D Print |
Plaats - Land | Paris - FR |
Hal - Stand | |
Gegevens |
Datum | 18.10. - 20.10. |
Beurs | Korea Metal Week |
Plaats - Land | Kintex - KOR |
Hal - Stand | |
Gegevens |
november 2023
Datum | Beurs | Plaats - Land | Hal - Stand | Gegevens |
---|---|---|---|---|
07-11 - 10-11 | Blechexpo | Stuttgart - DE | 10 - 10609 | |
07-11 - 10-11 | Formnext | Frankfurt am Main - DE | ||
15-11 - 16-11 | MetalMadrid | Madrid - ES | ||
28-11 - 30-11 | Aerospace & Defense Meetings | Turin - IT |
Datum | 07.11. - 10.11. |
Beurs | Blechexpo |
Plaats - Land | Stuttgart - DE |
Hal - Stand | 10 - 10609 |
Gegevens |
Datum | 07.11. - 10.11. |
Beurs | Formnext |
Plaats - Land | Frankfurt am Main - DE |
Hal - Stand | |
Gegevens |
Datum | 15.11. - 16.11. |
Beurs | MetalMadrid |
Plaats - Land | Madrid - ES |
Hal - Stand | |
Gegevens |
Datum | 28.11. - 30.11. |
Beurs | Aerospace & Defense Meetings |
Plaats - Land | Turin - IT |
Hal - Stand | |
Gegevens |
december 2023
Datum | Beurs | Plaats - Land | Hal - Stand | Gegevens |
---|---|---|---|---|
06-12 | Aviation Forum | Hamburg - DE | ||
06-12 - 10-12 | Engimach | Gujarat - IND | ||
11-12 - 12-12 | AM Medical Days | Berlin - DE | Nr. 4 |